| 1933-1945 | | Franklin D Roosevelt president of US from before birth until age 4 |
| 1936-1952 | | Reign of King George VI (Windsor) from before birth until age 11 |
| 1937-1945 | | Chinese-Japanese war (3) from before birth until age 4 |
| 1939-1945 | | World War II from before birth until age 4 |
| 1941 | |
Born in Newport, RI on May 3rd. |
| 1941-1945 | | Manhattan Project - age 0 to 4 |
| 1942 | | Nuclear Reactor - age 1 |
| 1942 | | Magnetic Recording Tape - age 1 |
| 1945 | | Hypertext - age 4 |
| 1945 | | US drops the bomb on Hiroshima and Nagasaki - age 4 |
| 1945-1952 | | Harry S Truman president of US - age 4 to 11 |
| 1945 | | United Nations formed - age 4 |
| 1946 | | The Bikini - age 5 |
| 1946-1989 | | The Cold War - age 5 to 48 |
| 1947 | | India and Pakistan emerge from ex-British India - age 6 |
| 1947 | | UN partitions Palestine to Jewish and Arab sections - age 6 |
| 1947 | | Transistor - age 6 |
| 1948 | | 33 1/3 rpm musical recordings - age 7 |
| 1948 | | Arabs attack Israel on the day it is inaugurated - age 7 |
| 1948 | | NATO formed - age 7 |
| 1948 | | Israel inaugurated as state - age 7 |
| 1949 | | 45 rpm musical recordings - age 8 |
| 1949 | | Soviets detonate first nuclear bomb - age 8 |
| 1949 | | Apartheid policy in South Africa - age 8 |
| 1950 | | World pop. est. at 2.4 billion - age 9 |
| 1950-1954 | | McCarthyism - age 9 to 13 |
| 1950 | | Bunche 1st black to win Nobel Peace Prize - age 9 |
| 1950-1953 | | Korean War - age 9 to 12 |
| 1951 | | Electricity from Atomic Power - age 10 |
| 1952 | | 1st Thermonuclear Device Detonated - age 11 |
| 1952-2050 | | Reign of Queen Elizabeth II (Windsor) - age 11 until after timeline |
| 1953 | |
Brother Steve born April 23rd - age 12 |
| 1953-1960 | | Dwight D Eisenhower president of US - age 12 to 19 |
| 1954 | | Racial segregation in schools ruled unconstitutional - age 13 |
| 1955-1959 | |
De La Salle - age 14 to 18 |
| 1955 | | Fiber Optics (by Kapany) - age 14 |
| 1955 | | Invention of Velcro - age 14 |
| 1955 | | Warsaw pact formed - age 14 |
| 1955 | | Introduction of Salk Polio Vaccine - age 14 |
| 1956 | | Ocean liner Andrea Doria collides with the Stockholm, sinks - age 15 |
| 1957 | | Sputnik Launched - 1st (artificial) satellite - age 16 |
| 1958 | | Integrated Circuit - age 17 |
| 1958 | | Stereo LP recordings come into usage - age 17 |
| 1958 | | US space agency (NASA) established - age 17 |
| 1958 | | FM Stereo Broadcasts - age 17 |
| 1959-1964 | |
Providence College - age 18 to 23 |
| 1959 | | Hawaii enters the union - 50th - age 18 |
| 1959 | | Alaska enters the union - 49th - age 18 |
| 1959 | | 1st nuclear powered merchant vessel, Savannah - age 18 |
| 1960 | | World subsurface circumnavigation by US sub Triton - age 19 |
| 1960 | | Pantyhose - age 19 |
| 1960 | | 1st weather satellite (Tiros I) - age 19 |
| 1960 | | Laser - age 19 |
| 1961-1970 | | 7th Cholera pandemic - age 20 to 29 |
| 1961 | | First human in space - Yuri Gagarin - age 20 |
| 1961-1963 | | John F Kennedy president of US - age 20 to 22 |
| 1961 | | 1st US manned spaceflight - Alan Shephard - age 20 |
| 1962 | | Cuban missile crisis - age 21 |
| 1962-1965 | | Vatican II - age 21 to 24 |
| 1963-1980 | |
Married to Lorraine - age 22 to 39 |
| 1963-1968 | | Lyndon B Johnson president of US - age 22 to 27 |
| 1963 | | Pres. Kennedy Assassinated - age 22 |
| 1963 | | Compact Cassette Recordings - age 22 |
| 1963 | | 1st artificial heart - age 22 |
| 1964 | |
Michele born March 29th - age 22 |
| 1964-1975 | | Vietnam War - age 23 to 34 |
| 1964 | |
Graduated from Providence College - age 23 |
| 1964 | | US civil rights bill - age 23 |
| 1965 | |
Christine born June 26th - age 24 |
| 1965-1966 | |
Boston College School of Social Work - age 24 to 25 |
| 1965 | | Blacks riot in Watts neighborhood, Los Angeles - age 24 |
| 1965 | | 1st spacewalks (US, USSR) - age 24 |
| 1966-1969 | |
Newport Pell Bridge constructed at a cost of $54,742,000 - age 25 |
| 1966-1967 | |
Providence College - Computer courses - age 25 |
| 1966 | | 8-track tape players - age 25 |
| 1966 | | 1st soft landings on moon (US, USSR) - age 25 |
| 1967-2000 | |
Started Computer Career - age 26 to 59 |
| 1967-1970 | | Nigerian civil war - age 26 to 29 |
| 1967 | | Marshall 1st black supreme court justice - age 26 |
| 1967 | | Six day war: Israel-Arabs - age 26 |
| 1967 | | Physicist John Wheeler coins the term Black Hole - age 26 |
| 1967 | | 1st human heart transplant - age 26 |
| 1968 | | Robert Kennedy assassinated - age 27 |
| 1968 | | Martin Luther King assassinated - age 27 |
| 1969-1977 | |
Bryant College - age 28 to 36 |
| 1969 | | Moon Landing - Neil Armstrong and Buzz Aldrin - age 28 |
| 1969-1974 | | Richard M. Nixon president of US - age 28 to 33 |
| 1969 | | Woodstock Music Festival - age 28 |
| 1970 | | Microprocessor - age 29 |
| 1970 | | Nat. Guard murders 4 students at Kent State - age 29 |
| 1971 | | Pakistani civil war - age 30 |
| 1971 | | Intel ships 1st uProcessor: the 4004 - age 30 |
| 1973 | | October war (Israel-Arabic nations) - age 32 |
| 1973 | | The Internet - age 32 |
| 1974-1976 | | Gerald Ford president of US - age 33 to 35 |
| 1974 | | Pres. Nixon resigns in disgrace - age 33 |
| 1975 | | The 1st home computer: The Altair 8800a - age 34 |
| 1975 | | Ebola virus appears - 90 percent lethal - age 34 |
| 1975 | | Byte Magazine, issue #1 - September - age 34 |
| 1976 | | American Bicentennial - age 35 |
| 1976 | | Whites accept principle of black majority rule in S. Africa - age 35 |
| 1976 | | VHS Video Recordings - age 35 |
| 1976 | | Television begins satellite delivery - age 35 |
| 1977 | | Neutron bomb - age 36 |
| 1977-1980 | | James Carter Jr president of US - age 36 to 39 |
| 1978 | | Jonestown religious group mass suicide - 913 people die - age 37 |
| 1978 | | 1st test-tube baby - age 37 |
| 1978 | | Laserdisc video recordings - age 37 |
| 1979 | | Margaret Thatcher 1st Woman Prime Minister in UK - age 38 |
| 1979 | | Three Mile Island nuclear event - age 38 |
| 1980 | |
Quit Drinking - age 38 |
| 1980 | | Mount St. Helens Erupts - age 39 |
| 1981 | | IBM PC ships - age 40 |
| 1981-1988 | | Ronald Reagan president of US - age 40 to 47 |
| 1981 | | 1st female supreme court justice - age 40 |
| 1981 | | 1st space shuttle flight - Columbia - age 40 |
| 1982-1986 | |
Michele attends Boston College |
| 1982 | | 1st genetically engineered product - insulin - age 41 |
| 1983 | | Pioneer 10 leaves the solar system - age 42 |
| 1983 | | Bluford 1st black in space - age 42 |
| 1983 | | Compact Disks - age 42 |
| 1984 | |
Dad dies [at age 81] my age 43 |
| 1984-1988 | |
Married to Louise - age 43 to 47 |
| 1984 | | HIV determined to be cause of AIDs - age 43 |
| 1984 | | Apple Macintosh Ships - age 43 |
| 1985 | | Amiga Computer Ships - age 44 |
| 1986 | |
Michele graduates from Boston College - age 45 |
| 1986 | | Chernobyl power plant melts down - age 45 |
| 1986 | | Halley's Comet - age 45 |
| 1986 | | Shuttle Challenger explodes - age 45 |
| 1986 | | Mir space station deployed - age 45 |
| 1987 | | 2000th satellite launched: USSR's Cosmos - age 46 |
| 1988 | | Turin shroud precisely carbon dated to 1330 AD - shroud is a hoax - age 47 |
| 1989 | | Pons and Fleischmann claim cold fusion - age 48 |
| 1989 | | US Invades Panama, topples Noriega - age 48 |
| 1989 | | Powell is 1st black chairmain joint US chiefs of staff - age 48 |
| 1989 | | Fall of Berlin Wall - age 48 |
| 1989-1992 | | George Bush president of US - age 48 to 51 |
| 1989 | | Breakup of the Soviet Union - age 48 |
| 1990 | | World Wide Web - age 49 |
| 1990 | | Hubble space telescope deployed - age 49 |
| 1991-1998 | |
Moved to San Francisco - age 50 to 57 |
| 1991 | | Iraq attacks Kuwait, US Attacks Iraq - age 50 |
| 1991-2003 | | 8th Cholera pandemic - age 50 to 62 |
| 1992 | | Blacks riot in South Central neighborhood, Los Angeles - age 51 |
| 1993 | | Catholic Church apologizes for its treatment of Galileo in the 1600's - age 52 |
| 1993-2000 | | William Clinton president of US - age 52 to 59 |
| 1993 | | Muslim terrorists bomb World Trade Center - age 52 |
| 1994 | | South Africa moves to 1 person, 1 vote system - age 53 |
| 1995 | | American Terrorist bombing in Oklahoma City - age 54 |
| 1996 | | DVD video recordings - age 55 |
| 1997 | |
Michele moves to London in January |
| 1997 | | Cloning living beings - age 56 |
| 1997 | | Mars pathfinder lands - age 56 |
| 1998-2000 | |
Moved to Charlotte - age 57 to 59 |
| 1998 | | US attacks Iraq, again - age 57 |
| 1998 | | Pres. Clinton Impeached December 19th. - age 57 |
| 1998 | | 1st 1 GHz microprocessor ships - The DEC Alpha CPU - age 57 |
| 1999 | |
Michele married August 20, 1999 to Peter Alexander Webb |
| 1999 | | US attacks Bosnia - age 58 |
| 2000 | |
Moved back to Newport in August - age 59 |
| 2000 | | Working draft of human genome completed - age 59 |
| 2000 | | Playstation II ships - most powerful video system to date - age 59 |
| 2000 | | North Pole ice melts - 1.5 km of open water in August - age 59 |
| 2000 | | '2nd Coming' Prophesied 2nd time; Prophesy remains unfulfilled - age 59 |
| 2001 | | Muslim terrorists destroy World Trade Center Sep 11th - age 60 |
| 2001 | | Probe NEAR-Shoemaker makes 1st touchdown on asteroid - age 60 |
| 2001 | | US attacks Afghanistan, October 7th - age 60 |
| 2001 | | Wikipedia goes online - age 60 |
| 2001 | | Satellite Radio broadcasts to consumers begin - age 60 |
| 2001 | | X-Box console released - age 60 |
| 2001-2009 | | George W. Bush president of US - age 60 to 68 |
| 2001 | | Earthquaqe at Gujarat, India - 20,000 deaths - age 60 |
| 2002 | | Euro currency introduced - age 61 |
| 2002 | | Terrorist bomb kills 170, injures 250 in Bali - age 61 |
| 2002 | | 10th solar planet(oid) discovered: Quaoar - age 61 |
| 2003-2008 | |
City of Newport Planning Board - age 62 to 67 |
| 2003-2008 | |
Aquidneck Island Planning Commission - age 63! |
| 2005-2006 | |
AIPC Chairman - age 63 |
| 2005-2006 | |
AIPC West Side Task Force - age 63 |
| 2005-2007 | |
Newport North End Master Plan Study - age 63 |
| 2003 | | 28,000 die in Iran earthquake - age 62 |
| 2003 | | Shuttle Columbia destroyed during re-entry (feb 1st) - age 62 |
| 2004 | |
Birth of Alexander Webb Sept 8 - age 63 |
| 2004 | | Non-government Spaceship One achieves spaceflight - age 63 |
| 2004 | | Water verified present on Mars by Odyssey lander - age 63 |
| 2004 | | Huge trans-Neptunian object, Sedna, discovered - age 63 |
| 2004 | | Indian Ocean earthquake/tsunami kills 290,000 - dec 26 - age 63 |
| 2004 | | 10 terrorist bombs kill 200, injure 1240 in Spain - age 63 |
| 2005 | | Space Shuttle returns to flight July 26thÂ…Aug 10th - age 64 |
| 2005 | | Muslim terrorists bomb London transit system July 7th - age 64 |
| 2005 | | Microsoft ships Xbox 360 - age 64 |
| 2005 | | Huge trans-Plutonian object discovered - age 64 |
| 2005 | | Hurricanes Katrina, Rita devastate New Orleans - Aug, Sep - age 64 |
| 2005 | | NASA's Deep Impact spacecraft craters comet Temple 1 - age 64 |
| 2006 | |
Mother passes on June 25, 2006 - age 65 |
| 2006 | |
Nicholas James Webb born July 30th |
| 2006 | | PS3 ships from Sony - age 65 |
| 2006 | | Americans lose habeas corpus - age 65 |
| 2006 | | Israel attacks Lebanon - age 65 |
| 2006 | | Wii ships from Nintendo - age 65 |
| 2007 | |
Newport Hospital on May 17th - age 66 |
| |
|
| 2007 | |
Rep. Paul Crowley, died September 24, 2007 - age 66 |
| 2007 | | Comet McNaught swings by the sun - extremely bright - age 66 |
| 2008 | |
Elected to House of Representatives - age 68 |
| 2009-2010 | |
First term - age 68 to 69 |
| 2009-2010 | | Global Recession - age 67 to 69 |
| 2009-2012 | | Obama president of USA - age 68 until after timeline |
| 2009 | | Comet Lulin, a green comet, swings past earth - age 68 |
| 2010 - 2012 | |
Appointed to Atlantic States Marine Fisheries Commission - age 69 to 71 |
| 2010 | |
Elected to second term in House of Representatives - age 69 |
| 2011-2012 | |
Second term - age 69 to 71 |